FLIR E4 E5 and E6 cameras:
The FLIR E4 thermal imaging camera is an easy-to-use troubleshooting tools for building, electrical, and mechanical applications. Find hidden problems, take accurate temperature readings, and confirm repairs were done correctly with the help of the 4,800 (80 x 60) pixel infrared resolution and FLIR Multi-Spectral Dynamic Imaging (MSX®) enhancements.
The FLIR E5 is a powerful thermal imaging tool for troubleshooting electrical, mechanical, and building problems. Find hidden issues quickly, easily, and safely–without the need for direct contact with equipment–with this 10,800 (120 × 90) pixel infrared resolution, focus-free camera. By providing thermal images along with accurate temperature measurements, the E5 is the ideal budget-friendly replacement for old-school IR thermometers.
The FLIR E6 is the ultimate, affordable thermal inspection tool. Gain the competitive advantage, take care of more customers, and blow them away with dramatic MSX thermal images that clearly reveal problems–from sources of energy loss and structural issues to overheating electrical and mechanical equipment. Fully automatic and focus-free with an intuitive interface, the E6 offers 19,200 (160 × 120) pixels resolution in a rugged, drop-tested package.
The optional built-in Wi-Fi can help streamline your workload, allowing you to upload and share images and data through the FLIR Tools mobile app.
Model: FLIR E4 |
Model: FLIR E5 |
Model: FLIR E6 |
|
Overview |
|||
---|---|---|---|
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Detector Type | Uncooled microbolometer | Uncooled microbolometer | Uncooled microbolometer |
Field of view (FOV) | 45° x 34° | 45° × 34° | 45° × 34° |
IR Resolution | 80 × 60 pixels | 120 × 90 pixels | 160 × 120 pixels |
List of Contents | •Infrared camera •Hard transport case •Battery (inside camera) •USB cable •Power supply/charger with EU, UK, US and Australian plugs •Printed documentation | •Infrared camera •Hard transport case •Battery (inside camera) •USB cable •Power supply/charger with EU, UK, US and Australian plugs •Printed documentation | •Infrared camera •Hard transport case •Battery (inside camera) •USB cable •Power supply/charger with EU, UK, US and Australian plugs •Printed documentation |
Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail | IR image enhanced with visible camera detail | IR image enhanced with visible camera detail |
Object Temperature Range | –20°C to 250°C (–4°F to 482°F) | –20°C to 250°C (–4°F to 482°F) | –20°C to 250°C (–4°F to 482°F) |
Packaging Size | 385 x 165 x 315 mm (15.2 x 6.5 x 12.4 in.) | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
Thermal Sensitivity/NETD | <0.15°C (0.27°F) / <150 mK | <0.10°C (0.27°F) / <100 mK | <0.06°C (0.11°F) / <60 mK |
Compliance & Certifications |
|||
Certifications | UL, CSA, CE, PSE and CCC | UL, CSA, CE, PSE and CCC | UL, CSA, CE, PSE and CCC |
Connections & Communications |
|||
AC Operation | AC adapter, 90–260 VAC input, 5 VDC output to camera | AC adapter, 90–260 VAC input, 5 VDC output to camera | AC adapter, 90–260 VAC input, 5 VDC output to camera |
Interface | USB Micro: Data transfer to and from PC and Mac device | USB Micro: Data transfer to and from PC and Mac device | USB Micro: Data transfer to and from PC and Mac device |
WiFi | N/A | N/A | N/A |
Environmental |
|||
EMC | •WEEE 2012/19/EC •RoHs 2011/65/EC •C-Tick •EN 61000-6-3 •EN 61000-6-2 •FCC 47 CFR Part 15 Class B | •WEEE 2012/19/EC •RoHs 2011/65/EC •C-Tick •EN 61000-6-3 •EN 61000-6-2 •FCC 47 CFR Part 15 Class B | •WEEE 2012/19/EC •RoHs 2011/65/EC •C-Tick •EN 61000-6-3 •EN 61000-6-2 •FCC 47 CFR Part 15 Class B |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity | IEC 60068-2-30/24 h 95% relative humidity | IEC 60068-2-30/24 h 95% relative humidity |
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | –15°C to 50°C (5°F to 122°F) | –15°C to 50°C (5°F to 122°F) |
Radio Spectrum | N/A | N/A | N/A |
Shock | 25 g (IEC 60068-2-27) | 25 g (IEC 60068-2-27) | 25 g (IEC 60068-2-27) |
Storage Temperature Range | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) |
Vibration | 2 g (IEC 60068-2-6) | 2 g (IEC 60068-2-6) | 2 g (IEC 60068-2-6) |
Emissivity table/correction | Emissivity table of predefined materials/variable from 0.1 to 1.0 | Emissivity table of predefined materials/variable from 0.1 to 1.0 | Emissivity table of predefined materials/variable from 0.1 to 1.0 |
Encapsulation/Drop | IP 54 (IEC 60529)/2m (6.6 ft.) | IP 54 (IEC 60529)/2m (6.6 ft.) | IP 54 (IEC 60529)/2m (6.6 ft.) |
Imaging & Optical |
|||
Color | Black and gray | Black and gray | Black and gray |
Color palettes | Black & white, iron, and rainbow | Black & white, iron, and rainbow | Black & white, iron, and rainbow |
f-number | 1.5 | 1.5 | 1.5 |
Focus | Focus free | Focus free | Focus free |
Image Adjustment | Automatic adjust/lock image | Automatic adjust/lock image | Automatic/Manual |
Image Frequency | 9 Hz | 9 Hz | 9 Hz |
Image Modes | Thermal MSX®, thermal, picture-in-picture, thermal blending, digital camera | Thermal MSX®, thermal, picture-in-picture, thermal blending, digital camera | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera. |
Minimum Focus Distance | 0.5 m (1.6 ft.) | 0.5 m (1.6 ft.) | 0.5 m (1.6 ft.) |
Spatial resolution (IFOV) | 10.3 mrad | 6.9 mrad | 5.2 mrad |
Spectral Range | 7.5–13 µm | 7.5–13 µm | 7.5–13 µm |
Digital Camera Resolution/FOV | 640 × 480/55° × 43° | 640 × 480/55° × 43° | 640 × 480/55° × 43° |
Measurement & Analysis |
|||
Reflected apparent temperature correction | Automatic, based on input of reflected temperature | Automatic, based on input of reflected temperature | Automatic, based on input of reflected temperature |
Set-up Commands | Local adaptation of units, language, date and time formats | Local adaptation of units, language, date and time formats | Local adaptation of units, language, date and time formats |
Spotmeter and Area | Center spot; box with min./max. | Center spot; box with min./max. | Center spot; box with min./max. |
Meter Data |
|||
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Camera weight incl battery | 0.575 kg (1.27 lb.) | 0.575 kg (1.27 lb.) | 0.575 kg (1.27 lb.) |
Display | 3.0 in. 320 × 240 color LCD | 3.0 in. 320 × 240 color LCD | 3.0 in. 320 × 240 color LCD |
Power |
|||
Charging system | Battery is charged inside the camera or in specific charger. | Battery is charged inside the camera or in specific charger. | Battery is charged inside the camera or in specific charger. |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. | 2.5 hours to 90% capacity in camera. 2 hours in charger. | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Power Management | Automatic shut-down | Automatic shut-down | Automatic shut-down |
Battery type & operating time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Storage Media |
|||
File Formats | Standard JPEG, 14-bit measurement data included | Standard JPEG, 14-bit measurement data included | Standard JPEG, 14-bit measurement data included |